About Majan
Faculty of Business Management Publication
Name | Title of Research Paper | Venue of Conference /Proceedings or journal name | Date |
---|---|---|---|
Eduria, O.W. and Cruz. M.E.L. | Information Technology (IT) and its Role in Establishing Total Quality Management (TQM) in Higher Education Institutions in the Sultanate of Oman” | The International Journal Of Business & Management (ISSN 2321 – 8916), Vol 2 Issue VII | December 2014 |
Tewari Veena, Mittal Harish | Co Creation and Collaboration: Branding Tools | International Journal of Knowledge and Research in Management and E-Commerce. Print-ISSN: 2231-203X e-ISSN: 2231-033,Vol 4, No. 3 | 2014 |
Tewari Veena, Raman VVR | Spirituality: The essence of education | International journal on spirituality and organizational leadership, ISSN:2320-222X, Vol 2, No.1 | 2014 |
Gunupudi N. | How different is teaching with emotional intelligence | 'Research Chronicler' an international journal, ISSN: 2347-503X. | 2014 |
Gargi C., Tewari Veena | A study on behavioral factors influencing consumer debt in the sultanate of Oman | International Journal of Knowledge and Research in Management and E-Commerce, Print-ISSN: 2231-203X e-ISSN: 2231-033 | 2014 |
Tewari Veena, Tahseen Arshi A. | Creativity; Inborn Or Acquired Skill For Successful Entrepreneurs | Proceedings of International conference on innovation & crisis through the prism of entrepreneurship, Faculty of Economics, Podgorica, Montenegro, ISBN 978-86-80133-68-3 | 2014 |
D. Venkoba Rao | Employee engagement in the Indian ITES-BPO industry | New Delhi, India, Scholars World, Astral International, ISBN-978935130207 | 2014 |
C. Sam Sundar | Impact of capital structure on firm's profitability with reference to companies listed on MSM (Muscat Securities Market) | International Conference titled New Directions in Multidisciplinary Research & Practice (NDMRP- May 12-13, 2015), Istanbul, Turkey. | 2015 |
Tewari Veena | Social Media: Driver for Tourism Marketing: Study of GCC states | International Conference on Communication and Management (ICCM2015 30 March-1 April 2015), Athens– Greece. | 2015 |
Tewari Veena | An empirical study on the fast food industry of The Sultanate of Oman | International Conference on Business and Information 2014, Osaka, Japan. | 2014 |
Tewari Veena, Tahseen Arshi A. | Creativity; Inborn Or Acquired Skill For Successful Entrepreneurs | Proceedings of International conference on innovation & crisis through the prism of entrepreneurship, Faculty of Economics, Podgorica, Montenegro, ISBN 978-86-80133-68. | 2014 |
D. Venkoba Rao | Presented a paper on Training and Development Practices in Public Sector Undertakings | nternational Conference on recent trends in Training and Development, February 2014, JNTU, Hyderabad, India. | 2014 |
Dr. Veena Tewari | Guest speech at the ICOM | International Conference on Marketing 2014, Srilanka. | 2014 |
Tahseen Arshi and Abhay Joshi | Linked In or Locked Out? A Study of LinkedIn as a Job Search and Recruitment Tool. | MIC (Majan International Conference) | 2014 |
David Owen and Tahseen Arshi | A pilot study to evaluate the potential and value for enhanced Operations and Project Management learning in Omani companies. | MIC (Majan International Conference) | 2014 |
Tahseen Arshi and Veena Tewari | Product of nature or nurture: A case of Young Omani Entrepreneur. | MIC (Majan International Conference) | 2014 |
Tahseen Arshi and Ekta Rastogi | Personalized Learning: Replacing mass consumption with mass participation. | MIC (Majan International Conference) | 2014 |
Venkoba Rao | Impact of National Culture on Female Leadership at Majan International Conference, Majan College, Muscat, Sultanate of Oman. | MIC (Majan International Conference) | 2014 |
Poonam Kumar and Veena Tewari | An empirical study of Indian digital consumer industry and emphasis on cash on delivery system in India. | MIC (Majan International Conference) | 2014 |
Udayanan Pappusamy, J. Vijayadurai and Arlin Roosma | A Study of entrepreneurial intention among Students. | MIC (Majan International Conference) | 2014 |
Uma Selvi, Mohd. Ibrahim Hussein and Sathya Narayanan | Business Education inclination and its impact on career mobility of working students in the Gulf: An empirical study | MIC (Majan International Conference) | 2014 |
Information Technology Faculty Publications
Name | Title of Research Paper | Venue of Conference /Proceedings or journal name | Date |
---|---|---|---|
Ram | A novel approach for optimizing Governance, Risk management and Compliance for enterprise information security by Integrating DEMATEL and FoM Methods | Accepted for Publication in Computers & Security Journal , Elsevier Publications | Article in press |
Mohammed Waleed | "Machining Process Workpiece Classification based on Texture Feature Analysis and the Support Vector Machine" | Accepted for Publication in the International Journal of Software Engineering and Its Applications | Article in Press |
Mohammed Waleed | "Classification of Machining Processes using Gray-level Histogram and Edge Detection Features" |
ISER- 13th International Conference on Recent Trends in Engineering and Technology (ICRTET), San Francisco, USA |
Article in Press |
Albert A. Tayong | Number Systems and Its Conversions | Journal of Computer Science & Systems Biology | Article is Under Review |
Albert A. Tayong |
Number Systems and Its Conversions |
Oman, Issuu [ONLINE] | Sep 2015 |
Albert A. Tayong |
Matrices and its Applications |
Oman, Issuu [ONLINE] | Sep 2015 |
Ram | Conference paper titled “Performance Optimization of a Datacentre Using Virtualization Technology: A case study | Presented in the International Symposium on Intercloud and IoT (ICI-2015), conducted by IEEE computer Society in August 2015, Rome, Italy. | August 2015 |
Mohammed Waleed | "Machining Process Classification using PCA-Reduced Histogram Features and the Support Vector Machine" |
Accepted for presentation in |
August 2015 |
Mohammed Waleed | "Artificial Neural Network-Based Texture Classification Using Reduced Multi-directional Gabor Features" | International Review on Computers and Software (IRECOS), Volume (9), Issue (6), 2014. | July 2014 |
Ms. Jacintha Menezes | Segmentation and Classification of Oil Spill Data from Hyperspectral Images | ICAICT 2014 Conference, Middle East College Oman | 29th April, 2014 |
Ms. Shajeea Khan |
A Decision tree based approach to correlate students’ progress and the acquired skills: A case study" | Majan International Conference , Muscat | April 8,9, 2014 |
Mr. Ram |
Information Security Governance using COBIT: Focusing on Critical Success Factors |
International Journal of Internet Technology and Secured Transactions, ISSN (Online): 1748-5703 - ISSN (Print): 1748-569X (Article Communicated in 2012, published in Sep 2013) | Sep 2013 |
Mohammed Waleed | "Supervised ANN Classification for Engineering Machined Textures Based on Enhanced Features Extraction and Reduction Scheme" | E-Journal of Artificial Intelligence & Computer Science (AICS), Volume(1), Issue(1), 2013 | August 2013 |
Mr.Asad | IEEE Conference, SERE 2014, USA | USA | 29, June to 2, July 2014 |
Mr Asad | Securing Internet Information Services (IIS) Configuration Files |
Springer LNCS Volume 7996, 2013, pp 551-560 |
July 2013 |
Mr. Ram |
Information Security Audit in Virtual Environment |
The Research Bulletin of Jordan ACM, Volume II(III)pp. 132-136 | April 2013 |
Mr. Asad | A Boundary Node Detection Based Solution for Minimizing the Effects of Nodes Distribution Over Key Exchange in Group Based WSN |
The 15th International Conference on Network-Based Information Systems (NBiS-2012), Australia, September 26-28, 2012 |
September 2012 |
Ms. Jacintha Menezes |
A Novel Segmentation Technique for Clustering Oil Spill Data from Hyperspectral Images |
Second International Conference on Advances in Communication and Information Technology - CIT 2012 in Frankfurt, Germany. | August 2012 |
Mr Asad | Securing Internet Information Services (IIS) Configuration Files | 7th IEEE International Conference for Internet Technology and Secured Transactions (ICITST-2012), London UK ISBN : 978-1-4673-5325-0 | Dec 2012 |
Ms. Reja E J | Project ZISE | UAE | April 2011 |
Mr. D. Ram | Effective server virtualization with enhanced security strategy for large organizations | World CIS 2011, IEEE conference , London | Feb 21-23, 2011 |
Postgraduate Centre : List of Staff
Mr. Armstrong Jeyakumar
Head - PG OfficeTel: 24730468
Fax:24730492
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Ms. Zahra AL-Kiyumi
Manager - PG OfficeTel: 24730440
Fax:24730492
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Ms.Latifa Al Shikeli
Manager Programme Administration - PG OfficeTel: 24730417
Fax:24730492
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Nasser Al Busaidy
Coordinator - PG OfficeTel: 24730755
Fax:24730492
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Ms.Aziza Al Humaidi
Coordinator PGC-Programme AdministrationTel: 24730441
Fax:24730492
E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.