Name | Title of Research Paper | Venue of Conference /Proceedings or journal name | Date |
---|---|---|---|
Eduria, O.W. and Cruz. M.E.L. | Information Technology (IT) and its Role in Establishing Total Quality Management (TQM) in Higher Education Institutions in the Sultanate of Oman” | The International Journal Of Business & Management (ISSN 2321 – 8916), Vol 2 Issue VII | December 2014 |
Tewari Veena, Mittal Harish | Co Creation and Collaboration: Branding Tools | International Journal of Knowledge and Research in Management and E-Commerce. Print-ISSN: 2231-203X e-ISSN: 2231-033,Vol 4, No. 3 | 2014 |
Tewari Veena, Raman VVR | Spirituality: The essence of education | International journal on spirituality and organizational leadership, ISSN:2320-222X, Vol 2, No.1 | 2014 |
Gunupudi N. | How different is teaching with emotional intelligence | 'Research Chronicler' an international journal, ISSN: 2347-503X. | 2014 |
Gargi C., Tewari Veena | A study on behavioral factors influencing consumer debt in the sultanate of Oman | International Journal of Knowledge and Research in Management and E-Commerce, Print-ISSN: 2231-203X e-ISSN: 2231-033 | 2014 |
Tewari Veena, Tahseen Arshi A. | Creativity; Inborn Or Acquired Skill For Successful Entrepreneurs | Proceedings of International conference on innovation & crisis through the prism of entrepreneurship, Faculty of Economics, Podgorica, Montenegro, ISBN 978-86-80133-68-3 | 2014 |
D. Venkoba Rao | Employee engagement in the Indian ITES-BPO industry | New Delhi, India, Scholars World, Astral International, ISBN-978935130207 | 2014 |
C. Sam Sundar | Impact of capital structure on firm's profitability with reference to companies listed on MSM (Muscat Securities Market) | International Conference titled New Directions in Multidisciplinary Research & Practice (NDMRP- May 12-13, 2015), Istanbul, Turkey. | 2015 |
Tewari Veena | Social Media: Driver for Tourism Marketing: Study of GCC states | International Conference on Communication and Management (ICCM2015 30 March-1 April 2015), Athens– Greece. | 2015 |
Tewari Veena | An empirical study on the fast food industry of The Sultanate of Oman | International Conference on Business and Information 2014, Osaka, Japan. | 2014 |
Tewari Veena, Tahseen Arshi A. | Creativity; Inborn Or Acquired Skill For Successful Entrepreneurs | Proceedings of International conference on innovation & crisis through the prism of entrepreneurship, Faculty of Economics, Podgorica, Montenegro, ISBN 978-86-80133-68. | 2014 |
D. Venkoba Rao | Presented a paper on Training and Development Practices in Public Sector Undertakings | nternational Conference on recent trends in Training and Development, February 2014, JNTU, Hyderabad, India. | 2014 |
Dr. Veena Tewari | Guest speech at the ICOM | International Conference on Marketing 2014, Srilanka. | 2014 |
Tahseen Arshi and Abhay Joshi | Linked In or Locked Out? A Study of LinkedIn as a Job Search and Recruitment Tool. | MIC (Majan International Conference) | 2014 |
David Owen and Tahseen Arshi | A pilot study to evaluate the potential and value for enhanced Operations and Project Management learning in Omani companies. | MIC (Majan International Conference) | 2014 |
Tahseen Arshi and Veena Tewari | Product of nature or nurture: A case of Young Omani Entrepreneur. | MIC (Majan International Conference) | 2014 |
Tahseen Arshi and Ekta Rastogi | Personalized Learning: Replacing mass consumption with mass participation. | MIC (Majan International Conference) | 2014 |
Venkoba Rao | Impact of National Culture on Female Leadership at Majan International Conference, Majan College, Muscat, Sultanate of Oman. | MIC (Majan International Conference) | 2014 |
Poonam Kumar and Veena Tewari | An empirical study of Indian digital consumer industry and emphasis on cash on delivery system in India. | MIC (Majan International Conference) | 2014 |
Udayanan Pappusamy, J. Vijayadurai and Arlin Roosma | A Study of entrepreneurial intention among Students. | MIC (Majan International Conference) | 2014 |
Uma Selvi, Mohd. Ibrahim Hussein and Sathya Narayanan | Business Education inclination and its impact on career mobility of working students in the Gulf: An empirical study | MIC (Majan International Conference) | 2014 |
Published in
About Majan